Description
Discover the Ultimate Super Duty Linear Actuator: Heavy-Duty Power, Whisper-Quiet Performance, and Precision Feedback for Your Toughest Projects
Are you searching for a heavy-duty linear actuator that can handle extreme loads without compromising on smoothness or reliability? Look no further than our Super Duty Linear Actuator – the go-to choice for industrial automation, heavy machinery, robotics, and custom DIY projects. Engineered for high-force applications, this 12V linear actuator (with 24V options available) combines unbreakable durability with ultra-quiet operation, making it ideal for environments where noise and back-drive resistance matter most.
Crafted from premium thick aluminum housing and robust aluminum extension rods, our industrial linear actuator is built to thrive in the harshest conditions – from outdoor machinery exposed to dust and water (thanks to its IP66 rating) to precision-controlled indoor setups. Say goodbye to downtime: Integrated end-of-stroke limit switches automatically halt movement at full extension or retraction, protecting your equipment and ensuring safe, foolproof performance every time.
What sets this high-force linear actuator apart? It includes a built-in 4-wire Hall Effect Sensor for pinpoint positional feedback, perfect for advanced synchronized systems or closed-loop controls. But if you prefer simplicity, just use the two power wires – no extras needed. With force options up to 450 lbs and speeds from 0.23" to 0.59" per second, plus standard stroke lengths from 2" to 40" in 2-inch increments, this actuator adapts seamlessly to your needs, whether you're automating gates, lifts, solar trackers, or heavy-duty furniture.
Why choose our Super Duty? It's not just tough – it's smart, compact, and maintenance-free, delivering quiet operation at only 50 dB while outperforming standard actuators in strength and efficiency. Thousands of satisfied customers rely on it for everything from automotive builds to medical equipment, backed by CE safety certification and a 25% duty cycle for long-lasting use in temperatures from -40°F to 150°F.
Features and Benefits
- ✔️Stocked in our Australian warehouse ready to ship
- ✔️Rugged compact design for universal hardy applications. These units are smaller than other actuators for the same force output
- ✔️ Metal Alloy Casing, for any Super Duty usage, utilizing a completely sealed enclosure, ready to be deployed in any application.
- ✔️ Internal limit switches automatically shut off the unit at the end of the stroke - This protects you and your equipment from possible damage.
- ✔️ Worm gear drive system for quiet smooth operation.
- ✔️ 2" stroke increment range of stroke options up to 40" stroke, gives you more flexibility.
- ✔️ Delivering force options from 220 to 450 lbs.
- ✔️ Optional Hall sensor feedback built-in. If you want to use it, ignore if you don't need it. 3 wires for the Feedback are included on all these models (black, white, and red). Controller FCB-1 or FCB-2 to give you full actuator control options including speed adjustment, limit switch adjusting, and timer function
- ✔️ Actuator wiring is simple. 2 wires (Brown & Blue) for the motor. Reversing polarity changes the direction of operation. 4 wires (Red/Yellow/Black/White) for the sensor. (View any of the dimensional drawings for the wiring outputs)
- ✔️ IP66 rated – this offers dustproof and water-resistant
- ✔️ Maintenance-free - Gives you more free time to do more important things
- ✔️ Brackets: MB17, MB20 & MB21
Specifications
Model | F-SD-H-220-12v-XX | F-SD-H-450-12v-XX |
Dynamic Force | 220 lbs. | 450 lbs. |
Static Force | 220 lbs. | 450 lbs. |
Speed ("/S) No Load | 15mm/sec (0.59") | 6mm/sec (0.23") |
Max Draw | 5.5 amps | 5.5 amps |
Feedback | Hall Sensor 4 Wires | |
Feedback Voltage | 5V | |
Pulses | 17.4 pulses per mm of travel | 41.1 pulses per mm |
Accuracy |
0.02mm | |
Duty Cycle | 25% | |
IP Rating | IP66 | |
Screw Type | Worm Gear | |
Sound Rating | Quiet, only 50 dB | |
Input | 12v DC (24v DC optional with lead time up to 6 months) | |
Clevis End | 8.2mm diameter on each end | |
Operational Temperature | -40°C to 65°C (-40°F/150°) | |
Limit Switches | Built-in, non-adjustable |
|
Synchronous Capability | Yes, with our Sync Control Board or a Microcontroller | |
Safety Certifications | CE | |
Bracket(s) | MB17 (Clevis), MB20, MB21 (Body) |
F-SD-H-220-12v-xx | |||||
Stroke | Retracted Length | Extended Length | Weight (lbs) | STEP file | Drawing |
2" | 6.413" (166mm) |
8.413" (217mm) |
2.8 |
F-SD-H-220-12v-2 | F-SD-H-220-12v-2 |
4" | 8.543" (217mm) |
12.543" (321mm) | 3.1 | F-SD-H-220-12v-4 | F-SD-H-220-12v-4 |
6" | 10.551" (268mm) |
16.551" (421mm) | 3.3 | F-SD-H-220-12v-6 | F-SD-H-220-12v-6 |
8" | 12.559" (319mm) |
20.559" (523mm) |
3.4 | F-SD-H-220-12v-8 | F-SD-H-220-12v-8 |
10" | 14.528" (369mm) |
24.528" (623mm) |
3.6 |
F-SD-H-220-12v-10 | F-SD-H-220-12v-10 |
12" | 17.717" (450mm) |
29.717" (755mm) |
3.8 |
F-SD-H-220-12v-12 | F-SD-H-220-12v-12 |
14" | 19.724" (501mm) | 33.724" (857mm) | 4 | F-SD-H-220-12v-14 | F-SD-H-220-12v-14 |
16" | 21.732" (552mm) | 37.732" (959mm) | 4.2 | F-SD-H-220-12v-16 | F-SD-H-220-12v-16 |
18" | 23.74" (603mm) | 41.74" (1061mm) | 4.4 | F-SD-H-220-12v-18 | F-SD-H-220-12v-18 |
20" | 26.89" (683mm) | 46.89" (1191mm) | 4.7 | F-SD-H-220-12v-20 | F-SD-H-220-12v-20 |
22" | 28.898" (734mm) | 50.898" (1293mm) | 4.8 | F-SD-H-220-12v-22 | F-SD-H-220-12v-22 |
24" | 30.906" (785mm) | 54.906" (1395mm) | 5.0 | F-SD-H-220-12v-24 | F-SD-H-220-12v-24 |
30" | 36.89" (937mm) | 66.89" (1445mm) | 6.0 | F-SD-H-220-12V-30 | F-SD-H-220-12V-30 |
35" | 41.89" (1064mm) | 76.89" (2207mm) | 6.5 | F-SD-H-220-12V-35 | F-SD-H-220-12V-35 |
40" | 46.89" (1953mm) | 86.89" (2207mm) | 7.0 | F-SD-H-220-12V-40 | F-SD-H-220-12V-40 |
F-SD-H-450-12v-xx | |||||
2" | 6.413" (166mm) | 8.413" (217mm) | 2.8 | F-SD-H-450-12v-2 | F-SD-H-450-12v-2 |
4" | 8.543" (217mm) | 12.543" (321mm) | 3.1 | F-SD-H-450-12v-4 | F-SD-H-450-12v-4 |
6" | 10.551" (268mm) | 16.551" (421mm) | 3.3 | F-SD-H-450-12v-6 | F-SD-H-450-12v-6 |
8" | 12.559" (319mm) | 20.559" (523mm) | 3.4 | F-SD-H-450-12v-8 | F-SD-H-450-12v-8 |
10" | 14.528" (369mm) | 24.528" (623mm) | 3.6 | F-SD-H-450-12v-10 | F-SD-H-450-12v-10 |
12" | 17.717" (450mm) | 29.717" (755mm) | 3.8 | F-SD-H-450-12v-12 | F-SD-H-450-12v-12 |
14" | 19.724" (501mm) | 33.724" (857mm) | 4 | F-SD-H-450-12v-14 | F-SD-H-450-12v-14 |
16" | 21.732" (552mm) | 37.732" (959mm) | 4.2 | F-SD-H-450-12v-16 | F-SD-H-450-12v-16 |
18" | 23.74" (603mm) | 41.74" (1061mm) | 4.4 | F-SD-H-450-12v-18 | F-SD-H-450-12v-18 |
20" | 26.89" (683mm) | 46.89" (1191mm) | 4.6 | F-SD-H-450-12v-20 | F-SD-H-450-12v-20 |
22" | 28.898" (734mm) | 50.898" (1293mm) | 4.8 | F-SD-H-450-12v-22 | F-SD-H-450-12v-22 |
24" | 30.906" (785mm) | 54.906" (1395mm) | 5 | F-SD-H-450-12v-24 | F-SD-H-450-12v-24 |
30" | 36.89" (937mm) | 66.89" (1445mm) | 6 | F-SD-H-450-12V-30 | F-SD-H-450-12V-30 |
35" | 41.89" (1064mm) | 76.89" (1527mm) | 6.5 | F-SD-H-450-12V-35 | F-SD-H-450-12V-35 |
40" | 46.89" (1191mm) | 86.89" (1699mm) | 7 | F-SD-H-450-12V-40 | F-SD-H-450-12V-40 |
Speed and Load curves
12v Charts


Actuator Dimensions
Click on each image to get the PDF dimensions sheet. All SKU's are below. First all 220-lbs force models then the 450lbs models.
3D Model Downloads (.STEP)
Same files apply to all Force models
- 2 Inch
- 4 Inch
- 6 Inch
- 8 Inch
- 10 Inch
- 12 Inch
- 14 Inch
- 16 Inch
- 18 Inch
- 20 Inch
- 22 Inch
- 24 Inch
- 30 Inch
- 35 Inch
- 40 Inch
Wiring Diagram
Product Video
