Classic Rod Linear Actuators
Classic Rod Linear Actuators
Model #
Technical Drawings
Spec Sheet
FA-35 3D step file
FA-150 3D step file
Description
Compact and versatile, the Classic Rod Linear Actuator is available in various strokes with forces ranging from 35 – 200 lbs. Manufactured with high grade aluminum and built in limit switches this actuator provides consistent, reliable performance with zero maintenance for all your automation projects.
Features and Benefits
- Internal limit switches automatically shut off the unit at the end of stroke - This protects you and your equipment from possible damage.
- Huge range of stoke options as standard: 1, 2, 3, 4, 6, 9, 12, 18 and 24 inches are available - Gives you more flexibility.
- Delivering multiple force options from 35 to 200 lbs - Giving you even more flexibility
- IP54 rated – dust and splash proof - Because it never hurts to have more protection than you actually need
- Maintenance free - Gives you more free time to do more important things
- CE and RoHS certified - for extra comfort knowing they are certified for safe use.
Brackets
- Fits with MB1 Bracket
- Fits with MB6 Bracket
Specifications
Model | FA-35-S-12-XX | FA-150-S-12-XX | FA-240-S-12-XX |
Dynamic Force | 35 lb | 150 lb | 200 lb |
Static Force | 70 lb | 300 lb | 400 lb |
Speed ("/S) | 2" | .5" | .3" |
Gear Ratio | 5:1 | 20:1 | 30:1 |
Duty Cycle | 20% at 100% load, 50% at 25% of load, Max 5 mins continuous use | ||
IP Rating | 54 | ||
Input | 12v DC | ||
Max Draw | 5 A | ||
Clevis End | 1/4" diameter | ||
Operational Temperature | -26°C/65°C (-15°F/150°) | ||
Limit Switch | Built-in (factory preset) | ||
Safety Certifications | CE, ROHS | ||
Wire Length | 1.5 feet | ||
Bracket(s) | MB1 and/or MB6 | ||
Rubber Protector | RB2 |
Stroke | Retracted Length | Extended Length | Weight |
1" | 5.5" | 6.5" | 2.05 lbs |
2" | 6.5" | 8.5" | 2.1 lbs |
3" | 7.5" | 10.5" | 2.15 lbs |
4" | 8.5" | 12.5" | 2.2 lbs |
6" | 10.5" | 16.5" | 2.25 lbs |
9" | 13.5" | 22.5" | 2.65 lbs |
12" | 16.5" | 28.5" | 3.1 lbs |
18" | 22.5" | 40.5" | 3.45 lbs |
24" | 28.5" | 52.5" | 3.8 lbs |
Technical Drawings
Download the 3d Models here:
FA-150-S-12-12 3D step fileWiring Diagram
Product Video
Comparison Video
Performance Graph
