-Tech Drawing
Description
The Bullet Series 36 Cal. Linear Actuator was developed to have a slim in-line motor design. Includes built-in hall effect sensor, which allows for synchronization, position and speed control. The hall effect feedback is vital to applications where multiple actuators must travel in sync.
To move between two and four actuators in synchronous we recommend our dedicated control board, the FA-SYNC-X. A video tutorial of how to use this product is available here.
*Product now silver
Specifications
FA-BH36-224-12-(S) | ||
Push/Pull Force | 224 lbs. | |
Static Force | 268 lbs. | |
Speed at full load | 0.157”/sec | |
Gear Ratio | 100:1 | |
Voltage | 12V | |
Max Current at full load | 3A | |
Duty Cycle | 25% at 100% load. Max. 5 mins continuous use | |
Operating Temp. Range | -4°F to 149°F (-20°C to 65°C) | |
IP Rating | IP66 | |
No Load Noise Level | 50-70 dB | |
Diameter | 1.42" (36mm) | |
Outer Housing Material | Aluminum | |
Expansion Rod Material | Stainless Steel 304 | |
Limit Switch | Built-In non-adjustable | |
Feedback | Hall Effect Sensor | |
Hall sensor Pulses per inch of travel | 1,828 (72 pulses per mm of travel) | |
Number of Hall Magnet | 3PPR | |
Pitch of leadscrew | P2.5*2T | |
Revolutions per inch stroke | 0.2" (5.08mm) Stroke per Revolution of the Leadscrew. (5 revolutions per Inch of travel) | |
Hall sensor pulses per revolution of Leadscrew | 360PPR | |
Feedback Voltage | 5V | |
Synchronous Capability | Yes, with our Sync Control Board or a Microcontroller | |
Cable Length | 1.5 feet | |
Wire Gauge | 18 AWG Motor, 20 AWG Sensor | |
Brackets | MB36SM |
Stroke Length | Retracted Length | Extended Length | Weight (lb) | STEP File |
6" | 16.34" | 22.26" | 2.4 | FA-BH36-224-(F)-6 |
8" | 18.30" | 26.20" | 2.6 | FA-BH36-224-(F)-8 |
10" | 20.27" | 30.27" | 2.8 | FA-BH36-224-(F)-10 |
12" | 23.42" | 35.25" | 3.15 | FA-BH36-224-(F)-12 |
14" | 25.24" | 39.19" | 3.4 | FA-BH36-224-(F)-14 |
18" | 30.15" | 48.24" | 3.95 | FA-BH36-224-(F)-18 |
22" | 34.45" | 56.12" | 4.05 | FA-BH36-224-(F)-22 |
24" | 36.45" | 58.12" | 4.25 | FA-BH36-224-(F)-24 |
Technical Drawings
Curve Graphs
Product Video
Bullet Series 36 Cal. review
Comparison Video
Bullet Series 36 cal. vs 50 cal.
3D Model Downloads (.STEP)
Wiring Diagram
Click here to view our wiring diagram generator to help you set up your actuator system